Rates & Fees
Menu
Loan Rates
Rates Effective 11/01/2024
Loan Type | Annual Percentage Rate (APR*) | Loan Terms |
---|---|---|
Purchase New Auto or Refinance* | 6.25% - 18.00%** | 2023 and Newer |
Used Auto** | 6.40% - 17.70%** | 2022 and Older |
Purchase New Boat/RVs** | 7.74% - 17.74% | 2021 and Newer |
Used Boat or RV** | 9.24% - 18.00% | 2020 and Older |
Home Equity - Variable Rate Line of Credit | Call for Current Rates | Up to 80% of the assessed value or appraised value. |
1st Mortgages - Fixed | Call for Current Rates | Various terms, please call for more information |
Personal Loan | 12.24% - 18.00%* | Up to 60 months. Call for current Promotional Rates. |
Personal Line of Credit/Overdraft Protection | 15.00% | Minimum monthly payment $25.00 Loan amount up to $5,000 |
Share Secured - Fixed | Call Us for Current Rates | The loan amount is based on the amount of savings on deposit. Up to 120 months |
Certificate Share Secured Loan - Fixed | Call Us for Current Rates | Loan amount: Equal to the amount of certificate on deposit. Term up to 120 months. |
*APR = Annual Percentage Rate. **Actual Annual Percentage rate (APR) is based on your credit history and other qualifications. All credit is subject to approval. All rates are subject to change at any time without notice. |
Savings Rates
Rates Effective 11/01/2024
ACCOUNT TYPE | DIVIDEND RATE (APR) | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM OPENING BALANCE | DIVIDENDS COMPOUNDED AND CREDIT |
---|---|---|---|---|
Share Account | 0.050% | 0.050% | $5.00 | Monthly |
Money Market Account $5,000.01-$25,000.00 | 0.150% | 0.150% | $5000.01 | Monthly |
Money Market Account $25,000.01-$50,000.00 | 0.150% | 0.150% | $25,000.01 | Monthly |
Money Market Account $50,000.01-$100,000.00 | 0.150% | 0.150% | $50,000.01 and Above | Monthly |
Christmas/Tax Account | 0.300% | 0.300% | No minimum; maximum of $9,000 | Monthly |
Select Account | 0.050% | 0.050% | N/A | Monthly |
IRA Savings Account | 0.150% | 0.150% | N/A | Monthly |
Rates may change monthly as determined by the Board of Directors. Fees could reduce earnings. We may offer other rates in the future. |
Term Share Rates
Rates Effective 11/01/2024
Term Share Specials*
TYPE OF TERM SHARE | DIVIDEND RATE (APR) | ANNUAL PERCENTAGE YIELD (APY) | DIVIDENDS COMPOUNDED AND CREDITED | MINIMUM OPENING BALANCE |
---|---|---|---|---|
2 Year Term Share | 2.92% | 2.96% | Monthly | $500 |
2 Year IRA Term Share | 2.92% | 2.96% | Monthly | $500 |
*This is a limited time offer and can be discontinued at anytime. |
TYPE OF TERM SHARE | DIVIDEND RATE (APR) | ANNUAL PERCENTAGE YIELD (APY) | DIVIDENDS COMPOUNDED AND CREDITED | MINIMUM OPENING BALANCE |
---|---|---|---|---|
6 Month | 1.68% 1.73% | 1.70% 1.75% | Monthly | $500 $50,000 |
1 Year | 1.98% 2.03% | 2.00% 2.05% | Monthly | $500 $50,000 |
18 Month | 1.98% 2.03% | 2.00% 2.05% | Monthly | $500 $50,000 |
2 Year | 2.08% 2.12% | 2.10% 2.15% | Monthly | $500 $50,000 |
3 Year | 2.12% 2.17% | 2.15% 2.20% | Monthly | $500 $50,000 |
1 Year IRA | 1.98% 2.03% | 2.00% 2.05% | Monthly | $500 $50,000 |
2 Year IRA | 2.08% 2.12% | 2.10% 2.15% | Monthly | $500 $50,000 |
3 Year IRA | 2.12% 2.17% | 2.15% 2.20% | Monthly | $500 $50,000 |
Rates may change monthly as determined by the Board of Directors. We may offer other rates in the future. Penalty for early withdrawal might occur. All term share accounts will have an early withdrawal penalty of 2% of the current term share balance. |
Visa Rates and Fees
Rates Effective 11/01/2024
Interest Rates and Interest Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | 12.90% Classic & Platinum Visa |
APR for Cash Advances and Balance Transfers | 12.90% Classic & Platinum Visa |
How to Avoid Paying Interest on Purchases | Your grace period due date is 28 days after the close of each billing cycle. We will not charge any interest on the portion of the purchase balance that you pay by the due date each month. |
For Credit Card Tips from the Federal Reserve | To learn more about factors to consider when applying for or using a credit card, visit the website for the Federal Reserve Board at http://www.federalreserve.gov/creditcard. |
Fees | |
Annual Fee | None |
Transaction Fee Cash Advance Fee | None |
Penalty Fees | |
Late Payment Fee | $25 |
Return Check Charge | $35 |
Re-instatement Fee | $35 |
Other Fees | |
Foreign Transaction Fee | Up to 1% of the US dollar amount of the foreign transaction. |
We reserve the right to amend the Visa Credit Card Agreement as permitted by law. The above rates and fees are current as of October 1, 2024. How We Will Calculate Your Balance: We use a method called average daily balance (including new purchases). |
Fee Schedule
Fee Schedule Effective 11/01/2024
SAVINGS ACCOUNTS | |
---|---|
Christmas Club | |
– Early Withdrawal Fee | $10 |
– Early Closure – Fee plus loss of all dividends. | $10 |
Inactive Account Fee – Monthly Fee | $10 |
Teller Withdrawals – From Savings 6 per Month | $1 Thereafter |
CHECKING ACCOUNTS | |
---|---|
Basic NWPCU Checking Account | Free |
Welcome Pack of Checks | Free |
Retirees 55 and older Basic Checks – 1 Box per Year | Free |
Stop Payment Requests – Per Request | $35 |
Copies of Checks | $3 |
Non-Sufficient Funds Check | $35 |
Overdraft Transfer from Savings | $5 |
Temporary Checks – 3 Checks | $2 |
Statement Reconciliation Assistance – Per hour | $30 |
ATM/DEBIT CARD | |
---|---|
Replacing Card | $5 |
Changing PIN | $5 |
Re-Instatement | $35 |
Non-Sufficient Funds Reoccuring Debit | $35 |
IRAS | |
---|---|
Annual Fee – Traditional, Roth or Education | $10 |
IRA Transfer-Out Fee | $25 |
VISA CREDIT CARD | |
---|---|
Annual Fee | Free |
Card Replacement | $5 |
Copies of Sales Draft | |
Copy | $6 |
Original | $10 |
PIN Replacement | $5 |
Re-Instatement | $35 |
Late Payment Fee | |
– Over 10 Days Delinquent | $25 |
Returned Check Charge – If any payment made by a check drawn on another financial institution is returned unpaid. | $35 |
VISA Skip Payment Fees | |
– Balances $0 to $500 | $10 |
– Balances $501 to $3,000 | $15 |
– Balances $3,001 to $5,000 | $20 |
– Balances $5,001 to $7,500 | $25 |
– Balances $7,501 to $10,000 | $30 |
– Balances $10,000 + | $35 |
LENDING | |
---|---|
Skip Payment | $35 |
Subordination Fee | $150 |
Real Estate Pay Off Quote | $30 |
Changing Collateral Fee | $15 |
Non-Sufficient Funds Item – When a payment is made with a check drawn on another financial institution and it is returned unpaid. | $35 |
Non-Sufficient Funds Item on HELOC – If any payment is made with a check drawn on another financial institution is returned unpaid. | $35 |
Late Payment Fee – A charge of 20% of interest due on accounts over 10-day delinquent, with a minimum charge of $10. | 20% with a minimum charge of $10 |
Real Estate Late Payment Fee – A charge of 5% of past due payment over 15-days late. | 5% of Past Due |
Loan Cancellation Fee | $15 |
MISCELLANEOUS | |
---|---|
Account Closure – Prior to 90 Days | $20 |
Copies – Statements, Checks, Deposit or Withdrawal Slips | $3 ea. item |
Stop Payment on NWPCU Check | $35 |
Stop Payment for ACH Debits | $35 |
Return Statement Fee – Statements Returned undeliverable – Per Month | $10 |
Legal Process – Garnishment, Tax Levy, etc. Each Action | $50 |
Business/DBA Account – Monthly Maintenance Fee | $10 |
Special Research – Per Hour | $30 |
Closing/Re-opening Account Under a New Number – $10 per Type – Maximum $50 | $10 per Type |
Teller/Credit Union Check | $2 ea |
VISA Gift Card - 1-time load of $10 to $1,000 | $5 |
Quick Teller (Automated Phone System) | Free |
Wire Transfer | |
– To Domestic Bank | $20 |
– To Foreign Banks | $50 |
– From Domestic | $10 |
– Wire Tracer | At Cost |
Western Union Transfers | $25 |
Return Check Charges | |
– Written to Member | $15 |
– Members check drawn on another financial institution | $35 |
Collection Item | |
– Foreign | $25 |
– Collection | $20 |
– Foreign Items over $10,000 | $50 |
Signature Guarantee – Per Guarantee | $20 |
Notary Service | Free |
Non-Sufficient Funds ACH Item | $35 |
Inactive Account Locator Fee | $50 |
Check Cashing Non-Member | $7 |
Replacement of Member Check with a Teller Check for a Non-Member | $10 |
Mobile Banking | Free |
Bill Pay | Free |
Bill Pay NSF | $35 |
Convenience Fee – Pay by Phone | |
– Up to $500 | $15 |
– Over $500 | 3% of Transaction |
Fax or Photo Copy – Per page | $0.25 |
Verification of Deposit Requests | $5 |